Description
| Category | Inductors, Coils, Chokes, Fixed Inductors | DC Resistance (DCR) | 450mOhm Max |
| Mfr | TDK | Q @ Freq | 45 @ 10MHz |
| Series | MLF | Frequency – Self Resonant | 90MHz |
| Packaging | Tape & Reel (TR), Cut Tape (CT), Digi-Reel® | Operating Temperature | -55°C ~ 125°C |
| Part Status | Active | Inductance Frequency – Test | 10 MHz |
| Type | Multilayer | Mounting Type | Surface Mount |
| Material – Core | Ferrite | Package / Case | 0805 (2012 Metric) |
| Inductance | 1.8 µH | Supplier Device Package | 0805 (2012 Metric) |
| Tolerance | ±10% | Size / Dimension | 0.079″ L x 0.049″ W (2.00mm x 1.25mm) |
| Current Rating (Amps) | 80 mA | Height – Seated (Max) | 0.041″ (1.05mm) |
| Shielding | Shielded |


Reviews
There are no reviews yet.